|
Quantity
|
Total
|
||
|
|
|||
|
|
|||
P Series DC Electric Machines
P series DC electric machines are high-reliability industrial units encompassing a wide selection of electrical motors and generators. These machines are engineered for demanding applications across various manufacturing and energy sectors requiring smooth speed adjustment and solid heavy-load performance.
Purpose and Core Applications
- P Series Electric Motors: Designed for integration into adjustable and non-adjustable DC electric drives. They ensure stable operation of diverse machinery and industrial equipment. These motors can be powered both by modern semiconductor (thyristor) converters and standard DC generators.
- P Series Generators: Utilized as reliable power supplies for autonomous or backup DC electricity consumers and grid networks.
Design Features and Structural Types
Depending on the mounting technique and alignment requirements, P series machines can be configured as follows:
- With one or two free shaft extensions;
- With horizontal or vertical shaft positions (free extension pointing upwards or downwards);
- Foot-mounted (with frame feet) or flanged versions;
- With a flange end-shield on the side opposite to the commutator, or with a non-flanged end-shield.
Ingress Protection & Cooling (GOST 20459-87)
- IP23: Protected enclosure type, applicable for P...M machines within 1 to 6 frame dimensions.
- IP54: Closed (dust & splashproof) design, provided for ПБ...М (PB...M) type machines within 1 to 6 frame dimensions.
Technical Specification Table (P Series Models)
| Engine Type | Power N, kW | Voltage U, V | Rotational Speed n, rpm |
|---|---|---|---|
| П11М | 0,14 - 0,66 | 50; 75; 110; 220 | 1000; 1500; 3000 |
| П12М | 0,21 - 0,95 | 110; 220 | 1500; 3000 |
| П21М | 0,26 - 1,4 | 50; 75; 110; 220 | 750; 1000; 1500; 3000 |
| П22М | 0,35 - 2,1 | 50; 75; 110; 220 | 1000; 1500; 3000 |
| П31М | 0,45 - 3,0 | 50; 110; 220 | 750; 1000; 1500; 3000 |
| П32М | 0,65 - 4,2 | 110; 220 | 1000; 1500; 3000 |
| П40М | 1,0 – 6,1 | 110; 220 | 750; 1000; 1500; 3000 |
| П41М | 1,0 - 6,0 | 110; 220; 440 | 750; 1000; 2200; 1500; 3000 |
| П42М | 1,0 - 7,4 | 110; 220; 440 | 750; 1000; 2200; 1500; 3000 |
| П43УХЛ4 | 2,0 - 7,5 | 110; 220; 440 | 1000; 1500; 3000 |
| П51М | 2,7 – 14,5 | 110; 220 | 750; 1000; 1500; 3000 |
| П52М | 3,4 – 20,0 | 110; 220 | 750; 1000; 1500; 3000 |
| П61М | 5,15 – 26,0 | 110; 220 | 750; 1000; 1500; 3000 |
| П62М | 6,8 – 27,0 | 110; 220 | 750; 1000; 1500; 3000 |
| П71У4 | 7,0 – 32,0 | 110; 220; 440 | 750 - 3000 |
| П72У4 | 10,0 – 42,0 | 110; 220 | 750 - 3000 |
| П81У4 | 14,0 – 32,0 | 110; 220; 440 | 750 - 2250 |
| П82У4 | 19,0 – 42,0 | 110; 220; 440 | 750 - 2250 |
| П91У4 | 19,0 – 55,0 | 110; 220; 440 | 600 - 2250 |
| П92У4 | 25,0 – 75,0 | 110; 220; 440 | 600 - 2000 |
| П101У4 | 32,0 – 100,0 | 110; 220; 440 | 600 - 1800 |
| П102У4 | 42,0 – 125,0 | 110; 220; 440 | 600 - 1800 |
| П111У4 | 55,0 – 160,0 | 110; 220; 440 | 600 - 1800 |
| П112У4 | 70,0 – 200,0 | 220; 440 | 600 - 1500 |
* Note: Current prices, lead times, and warehouse availability of specific configurations are available upon direct request to our sales managers.